| AUTOS | |
| | |
| Carros Turismo e Competição | ID |
1º | Fiat Mefistofele | 12918 |
2º | Bentley 4 1/2 Blower | 12929 |
3º | Kart Ayrton Senna 19118 WKC | 13507 |
4º | Fairlane 57 Street Outlaws | 13729 |
5º | 911 GT1 | 13334 |
6º | BMW Z4 GT3 | 13183 |
7º | Mclaren Mp4-12C GT3 | 13282 |
8º | Aston Martin DBR9 Lemans | 8299 |
9º | Ford 1949 Coupe J Florian #27 Nascar 1950 | 13465 |
10º | Nissan Slyline GTR | 7893 |
11º | Audi R8 | 8219 |
12º | Bentley Blower 4.5L | 8511 |
13º | Subaru Impreza | 9958 |
14º | Ford Focus | 9967 |
| | |
| | |
| Rally | ID |
1º | Citroen | 9800 |
| | |
| | |
| Abaixo Decada 60 | ID |
1º | 1940 Ford com Trailer | 13515 |
2º | Samba bus type 2 63″23 janelas | 12519 |
3º | 1957 Ford Del Rio Wagon | 13548 |
4º | BMW Isetta 250 | 12834 |
5º | Ford 48 conversível | 13370 |
6º | Ecto 1 | 10563 |
7º | Internacional Harverster 1910 | 12886 |
8º | London Taxi 1910 | 12907 |
9º | Opel Blitz | 9643 |
10º | Duryea 1893 | 12875 |
11º | GAZ-MM | 9629 |
| | |
| | |
| Decada de 80 a atual | ID |
1º | Back to the Future | 14508 |
2º | DeLorean | 10604 |
3º | Ford Mustang GT | 15070 |
| | |
| | |
| Pick-ups | ID |
1º | 1960 Chevy Pickup | 13557 |
2º | Pick up Ford F100 Foose | 13341 |
3º | Ford 40 pick up | 8274 |
4º | F100 Foose | 8319 |
5º | Ford FD100 Pickup Foose | 13236 |
6º | Chevrolet Pickup 3100 | 8267 |
7º | Chevy 50 Pro Street | 7882 |
8º | F100 55 | 13406 |
9º | Pickup | 11028 |
10º | Chevy pickup 41 | 11385 |
| | |
| | |
| Anos 60 a 70 | ID |
1º | 1968 El Camino | 13429 |
2º | Mustang Shelby GT 350 | 13350 |
3º | Lotus Super 7 Series II | 12241 |
4º | Chevelle SS | 7610 |
5º | Dodge Charge Custom | 14552 |
6º | Volkswagem Kombi Type 2 Pic-up Truck | 13292 |
7º | Fusca 1300 66 | 13681 |
8º | 1972 Oldsmobile Indianápolis 500 Pace Car | 15064 |
9º | Kombi | 11034 |
| | |
| | |
| Alemães | ID |
1º | 1966 VW | 15254 |
2º | Mercedes-Benz 300 SL | 13318 |
3º | Mercedes Benz SLR Mclaren | 8188 |
4º | Porsche 911 Flatnose | 13364 |
5º | Porsche 911 GT2 | 13328 |
6º | Porsche 911 Turbo | 11593 |
| | |
| | |
| Super Esportivos | ID |
1º | Lamborghini Countach LP500S | 14329 |
2º | Ferrari Testarosa | 13376 |
3º | Ferrari 399 GTO | 13358 |
4º | Ford GT 2006 | 10552 |
5º | Lamborguini Aventador LP 700-4 | 8892 |
6º | Ferrari Enzo | 8881 |
7º | Ferrari Enzo | 13263 |
8º | Ferrari F-430 | 9195 |
| | |
| | |
| Muscle Cars | ID |
1º | 1970 1/2 Camaro | 13040 |
2º | Dodge Charge Fast & Furious | 12407 |
3º | Chevrolet Pontiac 1955 | 11552 |
| | |
| | |
| Japoneses | ID |
1º | Mitsubishi Lancer Evo X | 7902 |
2º | Nissan Skyline GTR R-34 | 8488 |
3º | Toyota Supra | 8480 |
4º | Mitsubishi GTO | 9850 |
| | |
| | |
| Motos modificadas | ID |
1º | Classic Side Car Racing (Motor Yamaha XV750) | 13490 |
| | |
| | |
| Motos | ID |
1º | Ducati Panigale Senna | 14808 |
2º | Black Pearl | 13935 |
3º | Honda Z50J “Monkey”HRC | 13459 |
4º | Yamaha R1M | 13192 |
5º | Moto Conceito Black Widow | 15036 |
6º | Yamaha R1M – Custom Colors | 13210 |
7º | Snowmobile | 15020 |
8º | Moto Rapom v8 | 14642 |
9º | Moto Deutz Rocker | 14651 |
10º | Honda CB1300 Superfour | 13257 |
11º | Moto Conceito | 15012 |
12º | Steam Trike | 14635 |
13º | BMW R75 1938 | 12828 |
14º | Moto Instrumental | 14660 |
15º | Moto Escultura | 14707 |
| | |
| | |
| Motos Competição | ID |
1º | Yamaha YZR500 | 13228 |
2º | Motocicleta VR 46 | 15422 |
| | |
| | |
| Monopostos | ID |
1º | Matra MS11 1968 | 12963 |
2º | Ferrari 126C2 1982 | 12974 |
3º | Brabham BT44B 1975 | 12952 |
4º | Honda RA 273 | 12941 |
5º | F1 Mclaren mp4/4 | 8496 |
6º | F1 Tyrrel P34 | 8520 |
7º | Mclaren Honda MP4/5B | 7292 |
8º | F1 Mclaren mp4/8 | 8503 |
9º | Lola STP Victor Granatelli | 9235 |
10º | Ford Benetton | 9681 |
| | |
| | |
| Caminhões | ID |
1º | 1955 Chevy Rampa | 13481 |
2º | K-701 Kirovets | 11568 |
3º | Scania Black Amber R730 | 12379 |
4º | Mercedes | 9918 |
5º | Bedford mk 4 | 10259 |
| | |
| | |
| Carros Europeus | ID |
1º | Ferrari Daytona 365 | 12484 |
| | |
| | |
| Hot e Rat Rods | ID |
1º | 1932 Ford Hiboy | 13499 |
| | |
| | |
| AVIAÇAO | |
| | |
| 1/32 Eixo | ID |
1º | Nik2-J | 10988 |
2º | A6m2b Model 21 | 10961 |
3º | Bachem Ba 349 Natter | 7932 |
4º | FIAT Cr.42 Falco | 7829 |
5º | Fieseler Fi 156 C Storch | 7807 |
6º | Henschel Hs 129B-2/RIII | 7796 |
7º | ME 262 | 14067 |
| | |
| 1/32: Bf-109 e FW-190 | ID |
1º | Fw 190D-9 | 10999 |
2º | Focke-Wulf Fw 190A-1 | 7785 |
3º | Focke-Wulf Fw 190C V-18 Känguru | 7818 |
4º | Me 109 | 14123 |
5º | Bf 109 E7 | 11613 |
6º | Fw-190 A-8 Nightfighter | 15044 |
7º | Messerchimit Bf-109 G-6 | 14750 |
8º | Messerschimitt Bf 109E-7 ZG1 “Wespe” | 7967 |
| | |
| | |
| 1/32 FAB | ID |
1º | F-5E FAB | 13589 |
2º | F-5 E | 7273 |
| | |
| | |
| 1/32 WW I | ID |
1º | Lohner TI | 7680 |
2º | Fokker Dr.I | 7984 |
3º | Albatroz D.V | 8328 |
| | |
| | |
| 1/32 Jatos | ID |
1º | North American F-100D Super Sabre | 7943 |
2º | Lockheed Martin F-35 A Lighting | 7954 |
3º | Bell X-15 | 14095 |
4º | F-16 | 7265 |
| | |
| | |
| 1/32 Hélice Aliados | ID |
1º | F4U-1 Marine Dream | 11007 |
2º | Corsair F4U-1 Birdcage | 13613 |
3º | P-51 D Mustang | 12197 |
4º | P-51 | 9260 |
5º | P-47 | 8989 |
6º | P-40 | 9291 |
| | |
| | |
| 1/32 Hélice Diversos | ID |
1º | Gloster Gladiator Mk 1 | 7921 |
2º | Policarpov I16 Type 24 | 8093 |
3º | Piper PA 22 | 9523 |
4º | Piper Super Cub | 9269 |
5º | Spitfire Mk. XVIe | 9242 |
6º | Tucano Fuerza Aérea Venezolana | 8442 |
7º | Hawker Typhoon Mk 1B | 7281 |
| | |
| | |
| 1/35 e Maiores – Asas Rotativas | ID |
1º | Autogiro 007 | 10673 |
| | |
| | |
| 1/48 Jatos FAB | ID |
1º | Aermacchi MB 326 Impala | 11152 |
2º | A-1 AMX | 11107 |
3º | F-5E FAB | 13093 |
4º | AT-26 | 14882 |
5º | TF-33A | 14864 |
6º | F-5 Tiger II FAB | 12724 |
7º | F-5M | 14715 |
8º | Mirage 2000 FAB | 8451 |
| | |
| | |
| 1/48 Jatos Monomotores outras nacionalidades | ID |
1º | F-104G Norm 83 | 11177 |
2º | F-104G | 11169 |
3º | Hawnker Hunter F.6 | 14789 |
4º | J-10A Chinês | 12000 |
5º | KFIR | 12355 |
6º | K-8W FAV | 7639 |
| | |
| | |
| 1/48 Jatos Multimotores outras nacionalidades | ID |
1º | F-4E AUP Grecia | 12055 |
2º | Rafale C | 11203 |
3º | General Dynamic F-16A Italy air Force | 15273 |
4º | Mcdonell Douglas F-4J RAF | 15262 |
5º | McdonellDouglas CF 118B CAF | 15232 |
6º | Tornado ECR Tiger Meet | 13961 |
| | |
| | |
| 1/48 Jatos EUA | ID |
1º | B-58A Hustler | 12066 |
2º | F-15E Strike Eagle | 11143 |
3º | T-38 Talon | 11185 |
4º | F4 Phanton II | 15468 |
5º | A10 | 14474 |
6º | Fairchild Republic A10A Thunderbolt II | 8410 |
7º | F16 | 14465 |
8º | F-117 Stelath Fighter | 9050 |
9º | Mcdonnel Douglas F-4J Phanton II, VF-84 “Jolly Rogers” | 8000 |
10º | F-4C Cel. Olds | 13954 |
11º | F-5F Tiger II | 12338 |
12º | F-5E Tiger II | 12332 |
| | |
| | |
| 1/48 Jatos Navy e Marines | ID |
1º | F/A 18F Super Hornet | 11212 |
2º | F-8E Crusader | 12022 |
3º | S-3 Viking | 11193 |
4º | Grumman F-14A Tomcat, VF-84 “Jolly Rogers” | 7992 |
5º | F-14A Tomcat Ghost Riders | 14275 |
6º | Grumman EA 6A USN | 15243 |
7º | F-14D | 9187 |
8º | F-18C Marine Pixel Camo VMSF-314 | 7715 |
9º | Grumman F-14 A Tomcat | 9069 |
10º | F-14A Sundowners | 13944 |
| | |
| | |
| 1/48 Jatos Russos | ID |
1º | Mig25 RB/RBS Foxbat | 13539 |
2º | Sukhoi Su-15 TM Flagon F | 15150 |
3º | Mikoyan-Guverich MiG-21 MF Fishbed J, VVS | 8016 |
4º | MiG-21 PFM, Força Aérea do Exército Popular Vietnamita | 8024 |
5º | SU-35 | 12295 |
6º | SU-30MK | 13532 |
7º | Mig 21 | 8983 |
| | |
| | |
| 1/48 Hélice monomotores alemães | ID |
1º | Fw 190 D13 | 11646 |
2º | Bf 109 F2 | 11624 |
3º | Ju 87 B Stuka | 14293 |
4º | Bf 109 E | 14281 |
5º | Hs 126 | 14319 |
6º | Bf 109 E4 | 7586 |
7º | Messerschitt Bf 109 D1 | 10759 |
8º | FW 190 | 7616 |
9º | Bf 109 F | 14265 |
10º | Messerschitt Bf 109 D4 Tropical 9./JG 27 | 7978 |
11º | German Ju 87 G-1 Stuka | 14681 |
| | |
| | |
| 1/48 Hélice monomotores britânicos | ID |
1º | Hurricane Mk 1 | 14576 |
2º | Westland Wyvern | 14050 |
3º | Spitifire Mk.I | 11679 |
4º | Hurricane Mk Iic | 14237 |
5º | Spitifire Mk.1a | 12297 |
6º | Spitfire Vb | 14230 |
7º | P-40E | 14246 |
8º | P-40 Tomahawk | 14772 |
9º | Gloster Gladiator MKII | 7117 |
10º | Spitifire | 9003 |
11º | Supermarine Spitifire Mk. Ixc “Beer Wagon” | 8049 |
12º | Spitfire Mk. XVI e | 14666 |
| | |
| | |
| 1/48 Hélice monomotores Americanos | ID |
1º | P-51D Mustang | 12208 |
2º | Curtiss P-40B Warhawk | 8379 |
3º | Vought F4U-1D Corsair | 8357 |
4º | Vought F4U-1D Corsair | 8008 |
5º | AD-6 Skyraider | 9063 |
| | |
| | |
| 1/48 Hélice monomotores Diversos | ID |
1º | T-27 | 13087 |
2º | A-29 Super Tucano | 12715 |
3º | P-36 FAB Esquadrão Misto de Insctrução 1943 | 12011 |
4º | Texan T6 – esquadrilha da Fumaça – FAB | 15083 |
5º | An-2 | 11261 |
6º | Super Tucano FAE | 7774 |
7º | A-29 Super Tucano EDA | 12738 |
8º | A-29A | 9181 |
9º | BEM 314 Super Tucano | 9076 |
| | |
| | |
| 1/48 Hélice Monomotores WW2 | ID |
1º | B6N2 Tenzan | 12087 |
2º | Lavochin La-7 | 14598 |
3º | Mc 202 | 14412 |
4º | Mc 200 | 14255 |
5º | D3A Val | 14391 |
6º | A6m5 Zero | 14381 |
7º | Ki 84 Nakajima Hayate “Frank” | 12441 |
8º | Lavochin La-7 | 12373 |
9º | Aichi Type 99 “Val”Carrier Dive Bomber | 7168 |
| | |
| | |
| 1/48 Hélice Multimotores | ID |
1º | B-17GFlying Fortress | 12033 |
2º | P-38 F Lightning | 12164 |
3º | P-38J Lightning | 12175 |
4º | Caudron G.IV Hydravion | 10050 |
5º | Ki 46 | 14449 |
6º | Fw 189 A2 | 13398 |
7º | Ju 88 | 14360 |
8º | Bf 110 | 14339 |
9º | P-38 | 14402 |
10º | A 20 | 14370 |
11º | P-38 Lightning Glacier Girl | 14761 |
| | |
| | |
| 1/48 Asas Rotativas | ID |
1º | Agusta Westland 101 TTI | 14688 |
2º | V22 Osprey | 8536 |
| | |
| | |
| 1/72 Jatos Monomotores Fabricação Americana | ID |
1º | Lockheed RT 33 | 10858 |
2º | F-16C | 13607 |
3º | F-16 A 30 Aniversário | 7741 |
4º | F-16B 35 Aniversário 1715 | 7733 |
5º | F-16 Squadron Florennes | 7312 |
6º | F-8 Crusader | 8143 |
7º | X-15 | 7726 |
| | |
| 1/72 Jatos Monomotores de fabricação Outros | ID |
1º | Saab Draken J-35 | 13856 |
2º | Mig 21 MF | 11657 |
3º | BAE Hawk | 10584 |
4º | De Haviland Vampire T11 | 8922 |
| | |
| 1/72 Jatos FAB | ID |
1º | Gloster Meteor F.Mk.8 | 12321 |
2º | AT-26 | 14888 |
3º | TF-33A | 14870 |
4º | F-5E FAB | 13600 |
5º | F5e FAB | 8165 |
| | |
| | |
| 1/72 Jatos Multimotores Russos | ID |
1º | Sukhoi Su-15 Flagon A | 14084 |
2º | Mig-25 RBT | 8371 |
3º | Ilyushin IL-28 Beagle | 9690 |
4º | Sukhoi Su-34 Italeri | 8458 |
5º | Mig-23 Flogger – Tale Off Scene | 15077 |
6º | Mig 31 | 10594 |
7º | Sukhoi Su-34 | 13081 |
| | |
| | |
| 1/72 Jatos Multimotores Outras Nacionalidades | ID |
1º | F/A – 18F Super Hornet | 11493 |
2º | Avro Vulcan B. Mk.2 | 11526 |
3º | Handley Page Victor | 14725 |
4º | Diorama Tornado GR1 | 15091 |
5º | F-5B | 13713 |
6º | F-5N | 13929 |
7º | F-14A | 14948 |
8º | F-15 Eagle | 13075 |
9º | F-14D Super Tom Cat | 12649 |
| | |
| | |
| 1/72 Hélice Monomotores Alemães | ID |
1º | Mistel 5 | 14976 |
2º | Focke-Wulf Fw-190 F8 | 13624 |
3º | Focke Wulf FW 190-F8 | 7036 |
4º | Arado Ar 196 A-3 | 9555 |
5º | Stuka B2 | 9396 |
6º | FW 190 F8 | 9414 |
7º | Fw-190 | 13701 |
8º | FW 190 A5 | 9408 |
| | |
| | |
| 1/72 Bf-109 e derivados | ID |
1º | Messeschmitt Bf 109-G10 | 13834 |
2º | Bf-109 E4B | 10307 |
3º | Bf-109 E3 | 10296 |
4º | Bf-109 E7 | 10317 |
5º | Me Bf-110 G-4 | 12361 |
6º | HÁ-1112 M-1L Buchón | 9534 |
7º | Bf-109 G-6 | 13689 |
8º | Bf-109 E3 | 6934 |
| | |
| | |
| 1/72 Hélice Monomotores Britânicos | ID |
1º | Hawker Typhoon IB | 10405 |
2º | Supermarine Spitifire F Mk 22 | 9574 |
3º | P-51 B Mustang | 9706 |
4º | Supermarine Spitifire Mk I | 9699 |
5º | Airco DH-4 WWI | 14587 |
6º | Tempest V | 13707 |
7º | Grumman F4F Wildcat “Martlet II”805º SFRAF North Afrika | 13471 |
8º | Spitifire Mk. V | 13523 |
9º | Swordfish | 11691 |
| | |
| | |
| 1/72 Hélice Monomotores Americanos | ID |
1º | General Atomica MQ 9 Predator B | 10865 |
2º | Curtiss P-40B Tomahawk | 14101 |
3º | P-51D “Bad Angel” | 10003 |
4º | F6F-5 Hellcat | 11635 |
5º | P-51 Mustang | 9402 |
6º | Piper Super Cub | 9285 |
7º | F4F-4 Wildcat | 10779 |
8º | Christen Eagle | 8975 |
9º | F-4 Corsair | 15596 |
10º | P-51 Mustang | 7539 |
11º | Republic P-47D Senta a Pua | 12997 |
12º | Republic P-47N “Devastion Deb” | 13443 |
| | |
| | |
| 1/72 Hélice Monomotores Diversos | ID |
1º | Polikarpov I-1 | 13896 |
2º | T27 | 7257 |
3º | Embraer A29B Super Tucano “90 Mil” | 9502 |
4º | Pzl 23B Karas | 11668 |
5º | Il2 Sturmovik | 8213 |
6º | North American Texan T-6 | 9565 |
7º | Morane-Saulnier M.S.230 | 14207 |
8º | Morane-Saulnier M.S. 225 | 14162 |
9º | P-40E Warhawk | 10773 |
10º | PO-2 | 9889 |
11º | Mig 3 – WWII | 14219 |
| | |
| | |
| 1/72 Hélice Monomotores Japoneses | ID |
1º | Kawasaki Ki-61 Hien | 14140 |
2º | Nakajima Ki-27 Nate | 13917 |
3º | Nakajima B5N2 Kate | 10372 |
4º | Kawasaki Ki-61 Id Hien | 10394 |
5º | Aichi Type 99 Val | 10416 |
6º | Mitsubishi A6m2 | 10852 |
7º | Mitsubishi A6m5 Type 52 | 12640 |
8º | Ki-61 Kawasaky Hien “Tony”- Defensor de Toquio | 12420 |
| | |
| | |
| | |
| 1/72 Hélice Bimotores | ID |
1º | Heinkel HE-177 A-5 | 12120 |
2º | PBY-5A Catalina | 12098 |
3º | Kawanishi H6K5 Mavis | 12131 |
4º | Fairey Gannet T.Mk.II | 13876 |
5º | Breda Ba.88 Lince | 10339 |
6º | A-20K | 11991 |
7º | Dornier Do 17Z | 10350 |
8º | Bf 110E | 10328 |
9º | Junkers Ju 88A4 | 10361 |
10º | DH-6 Twin Otter | 9733 |
11º | Douglas C-47 Skytrain | 9044 |
13º | Ov-10E Bronco Fuerza Aerea Venezolana | 8469 |
14º | Casa C-212 100 | 14627 |
| | |
| | |
| 1/72 Hélice multimotores | ID |
1º | Blohm & Voss 222 | 12076 |
2º | SM-82 Marsupiale | 12219 |
3º | C-130 FAB | 12764 |
4º | B-17 G | 11982 |
| | |
| | |
| 1/72 Asas rotativas | ID |
1º | Mi-8 | 12142 |
2º | Westland HU-5 Wessex | 12230 |
3º | MV-22 Osprey | 12153 |
4º | Mi-26 | 11965 |
5º | Ch-53 | 12109 |
6º | EH-101 Cormorant | 10873 |
7º | Czech Republic Air Force Mi-17 “White 0826” | 8871 |
8º | OH-6A | 14906 |
9º | Mil MI 24 Hind | 8853 |
10º | HH-60G Blackhawk USAFE | 7692 |
11º | H-34/HSS-a Sud Aviation | 9125 |
| | |
| | |
| 1/144 Aviação Militar | ID |
1º | A400 | 9279 |
2º | C-115 Bufalo FAB | 13635 |
3º | Su27 flanker | 8291 |
| | |
| | |
| Aviação Civil 3 ou mais motores – Escala Unificada | ID |
1º | Airbus A380-800 Etihad | 15139 |
2º | Boeing 747 – 8L – Lufthansa | 15158 |
3º | D-10 | 13060 |
4º | DC-10 | 14936 |
5º | 727-200 Total | 13695 |
6º | IL-86 | 9984 |
| | |
| | |
| | |
| Aviação Civil Bi-motores – Escala Unificada | ID |
1º | Airbus A350-900 Aeroflot | 15221 |
2º | Boeing 777 – 300ER – Swiss | 15202 |
3º | Airbus A350-900 Lufthansa | 15128 |
4º | P-8 Poseidon | 13068 |
5º | Boeing 767 | 9992 |
| | |
| | |
| Aviação Civil Helices – Escala Unificada | ID |
1º | RWD-8 | 14073 |
2º | Lockheed L-188 Electra II | |
3º | Junkers F13W | 9494 |
| | |
| | |
| Aviação Diversos | ID |
1º | Convair Tradewind | 14173 |
2º | cockpit do F-104 | 12491 |
3º | A6 Intruder | 14422 |
| | |
| | |
| DIORAMAS | |
| | |
| | |
| 1/72 Dioramas Militares (1939-1945) | ID |
1º | Famo + Kanone 18 + Sd.Kfz.250 | 14056 |
2º | Soldados Americanos Feridos no Outono Italiano | 7475 |
3º | Howitzer Möser 18 21 cm | 12476 |
4º | Trincheira Alemã na primavera | 7485 |
5º | Em patrulha – DAK | 12308 |
6º | Rompendo a fronteira alemã – 1944 | 14531 |
| | |
| | |
| 1/72 Vinhetas – Aliados (1939-1945) | ID |
1º | Tanque pesado KV-122 + ruínas de Café | 13983 |
2º | M3 Lee | 7495 |
3º | Humber Mk II | 9390 |
4º | LRDG | 9448 |
5º | Vickers Light Tank | 11871 |
| | |
| 1/72 Vinhetas Geral | ID |
1º | Canhão Leve L118/M119 de 105 mm | 14020 |
2º | PZ 35(t) | 9435 |
3º | Opel Blitz with Flak | 9441 |
4º | RSO | 9365 |
5º | M13/40 | 9456 |
| | |
| | |
| 1/35 Dioramas Alemães (1939-1945) | ID |
1º | Operation Brody | 10459 |
2º | França 1944: E a Guerra Continua | 13271 |
3º | De casa em casa | 13306 |
4º | .1943 | 9660 |
| | |
| | |
| 1/35 Dioramas Médios Alemães (1939-1945) | ID |
1º | Europe 1940 – Panzer 4 | 10615 |
2º | North Africa, Sidi rezegh area, 1941 | 10929 |
3º | Aachen 1944, luta no Reich | 12666 |
4º | Panzert 38T | 15462 |
5º | A espera do combate | 13147 |
| | |
| | |
| 1/35 Dioramas Aliados (1939-1945) | ID |
1º | Öperação Dynamo – França 1940″ | 13172 |
2º | “A procura do Inimigo – Norte da äfrica 1943” | 13129 |
3º | T-34/76 + Soviet Tank Crew | 7840 |
| | |
| | |
| 1/35 Dioramas Variados (1939-1945) | ID |
1º | M-113 ACAV | 14003 |
2º | “Terra de Niguém – Batalha do Somme 16/04/1917” | 13119 |
3º | “Trincheira! 1917” | 13164 |
4º | Ëm algum lugar da Coréia” | 15522 |
5º | Island | 9670 |
| | |
| | |
| | |
| 1/35 Vinhetas (1939-1945) | ID |
1º | Mercedes Benz L300 Antintank gun pak 40 | 7862 |
2º | Horch | 7623 |
3º | França 1940 | 8962 |
4º | Fort Eben Emael | 8969 |
5º | Sd.Kfz.250/3 Greif | 11484 |
6º | The Long road home | 13246 |
| | |
| | |
| 1/35 Vinhetas Front Oriental(1939-1945) | ID |
1º | 3,7 cm Pak 36, Kiew, Sommer 1941 | 10940 |
2º | German reconnaisssance patrol, Hungary, March 1945 | 11515 |
3º | The Cruel face of war | 10822 |
4º | War booty | 10907 |
| | |
| | |
| Diorama Militar com Aviões – Escala Unificada | ID |
1º | Messerschimitt Bf 109 C3 | 7126 |
2º | Diorama – Tributo a Luiz Dornelles – Salão do Museu | 12449 |
3º | “Os Heróis de Midway – 1942” | 13140 |
4º | Acampamento Japonês – 25º Grupo de Caça Suwon – Coreia 1945 | 12459 |
5º | Fokker Dr I | 11785 |
6º | Cabeceira de Pista com Mig 29 | 13382 |
7º | Aichi E13A1b “Jake” | 7157 |
| | |
| Diorama Civil Escala Unificada | ID |
1º | Moto Abandonada | 14800 |
2º | Lanz Bulldog 30 HP | 7572 |
3º | Citroen 2 CV | 12864 |
4º | Zlin-142 e furgão chevorlet flight crew | 14039 |
| | |
| | |
| Diorama Militar Diversos 1/72 | ID |
1º | Hangar Manutenção Stuka | 15487 |
2º | Spitfire Mark XIV | 15213 |
3º | Cruzador Encalhado | 14782 |
| | |
| | |
| FICÇÃO | |
| | |
| Eggs | ID |
1º | P-47 | 15500 |
2º | P-40E “Eggplane”FAB | 10785 |
| | |
| | |
| Veículos de Superficie | ID |
1º | Military Truck | 11362 |
2º | Tumbler | 11319 |
3º | Moto Medieval | 14743 |
4º | Moto Ficção SteamPunk | 14699 |
5º | Moto de volta para o futuro 2019 | 14736 |
6º | Yellow Submarine | 13740 |
7º | Ecto 1 Caça Fantasmas | 15494 |
| | |
| | |
| Naves e veículos aéreos | ID |
1º | Neuspotter | 14996 |
2º | Aerial Hunter Killer Terminator 2 | 9057 |
3º | Battlestar Galactica Viper MKII | 14514 |
4º | delorean | 12844 |
5º | “Galactica Nave de Combate” | 13158 |
| | |
| | |
| Gundam | ID |
1º | HG IBO Grimgerde Orga Itsuka Custom | 15384 |
2º | Gundam Jesta | 15401 |
3º | RGM-79 (G) GM Sniper | 14988 |
4º | Tieren Ground Type | 14967 |
5º | Jesta MG 1/100 Custom | 14195 |
6º | Astray Redframe RG | 8543 |
| | |
| | |
| Mechas e Power Suits | ID |
1º | KX139 Tau’nar Supremacy Armour | 14491 |
2º | Guitarra Steampunk | 14673 |
3º | Guitarra Steampunk | 15028 |
4º | Yovkoslov Tuporev Yo Tu Unit 2 – Russian War Machine Prototype | 14349 |
5º | Yovkoslov Tuporev YoTu Unit 1 – Russian War Machine Prototype | 9297 |
6º | | |
| | |
| Star Wars | ID |
1º | Snowspeeder | 10383 |
2º | AT-ST | 12817 |
3º | AT-ST | 10112 |
4º | Naboo Fighter | 12731 |
5º | Republic Star Destroyer | 10844 |
6º | Obi Wan’s Starfighter – Vinheta (Chuva de asteróides) | 12468 |
7º | Snowspeeder | 9175 |
| | |
| | |
| Personagens | ID |
1º | Djinn Alzakhm | 10212 |
2º | Respeller | 9868 |
3º | Squall | 9861 |
| | |
| | |
| Astronautica | ID |
1º | Apollo 11 Spacecraft com interior visível | 11860 |
2º | Soviet Buran | 11407 |
3º | Hello from Russia! Soviet Sputnik-1 | 11426 |
| | |
| | |
| TEMÁTICA | |
| Star Wars wings | ID |
1º | X-Wing | 9226 |
2º | X-Wing Fighter | 9205 |
3º | X-Wing | 9082 |
| | |
| FIGURAS | |
| | |
| | |
| Bustos (War Faces) | ID |
1º | Udet | 13202 |
2º | Steiner 1944 | 9253 |
3º | SS Untersturmführer 2 SS Division Das Reich | 10918 |
4º | Flying Tiger Pilot | 13666 |
5º | SS | 13221 |
6º | Piloto USAAF Segunda Guerra | 15475 |
7º | Busto Hitler | 15103 |
8º | Soldado Waffen SS | 15481 |
| | |
| | |
| Bustos (Fantasy World) | ID |
1º | Vesah | 14876 |
2º | Celtic Lady | 14912 |
3º | Mago | 13660 |
4º | Blond Lady | 14942 |
5º | Waiata e Grim | 14542 |
6º | Sagat | 8234 |
7º | Dead Pool | 8207 |
8º | Goblin | 15115 |
9º | Gandalf | 15109 |
10º | Busto Figura Humana | 15121 |
| | |
| | |
| 54 mm e menores | ID |
1º | Apotecario | 13578 |
2º | Guerreira Elfa da Floresta | 14894 |
3º | Sequitor Hero | 14918 |
4º | Aragorn | 14924 |
5º | Darth Vader | 14930 |
6º | Khorne Skullgrinder | 14565 |
7º | Iron Man | 12708 |
8º | Pirate Adelaide – Pirates of Everseas | 13566 |
| | |
| | |
| 60 mm e maior | ID |
1º | Elfo Guerreiro | 14900 |
2º | Angel With the Devil inside | 10896 |
3º | Rocky | 13652 |
4º | Shao Khan | 8179 |
5º | Scorpion | 8199 |
6º | Figura em 3D | 13418 |
7º | Pyramid Head – Silent Hill | 14305 |
| | |
| | |
| Figuras Históricas (Várias Escalas) | ID |
1º | Machine gunners division Hohenstaufen | 10977 |
2º | Tecumseh | 10885 |
3º | German machine gunner, Ardenes, decemer 1944 | 10833 |
4º | US Navy Seal Guerra do Vietnã | 10493 |
5º | Oficial Russo WWII | 10487 |
6º | Oficial Alemão Sturmartillerie WWII | 10499 |
7º | Oficial Alemão | 7595 |
8º | Comandante de Blindado da Wehrmacht | 8057 |
9º | Oficial Alemão | 15429 |
| | |
| MILITARIA | |
| | |
| 1/72 Tanques e Demais Veículos (1914 – 1918) | ID |
1º | Tanque Mark I | 14028 |
2º | Stridsvagn M40L | 10952 |
3º | MK 1 | 13642 |
4º | Renault FT 75 BS | 12273 |
5º | BA-6 Nacionalista – Guerra Civil Espanhola | 13764 |
6º | WA34 Armored Car | 10247 |
| | |
| 1/72 Militaria do Eixo (1939-1945) | ID |
1º | Toyota GB Starter Truck | 14151 |
2º | Kubelwagen | 11803 |
3º | Landwasser Schelleper | 7502 |
4º | Flak 88 | 7674 |
5º | Starter Truck Toyota Gb | 11796 |
6º | Sidecar BMW R 75 | 11755 |
| | |
| | |
| 1/72 Caminhões Alemães (1939-1945) | ID |
1º | Fiat 621 | 9487 |
2º | Opel Blitz 3T Fuel Tanker | 12262 |
3º | Opel Olympia | 9118 |
4º | Ford 917t German Truck | 13815 |
5º | Opel Blitz | 11914 |
7º | Opel 3,5 Camuflado | 11046 |
8º | Opel 3,5 t | 11040 |
